Name:

Contact:

Email: *

Message: *

VIR Cables

VIR Cables

PVC Insulated Unsheathed Solid/Stranded Copper Wire Voltage grade upto 1100 Volts

Sq. mm Size of Wire Swg Current Rating Amps.
1/.044 (1/1.12) 1/18 5
3/.029 (3/.737) 3/22 10
3/.036 (3/.914) 3/20 15
7/.029 (7/.737) 7/22 20
7/.036 (7/.914) 7/20 28
7/.044 (7/.1.12) 7/18 36
7/.064 (7/.1.62) 7/16 53
19/.044 (19/.1.12) 19/18 57
19/.064 (19/.1.62) 19/16 97
19/.083 (19/.2.11) 19/14 140
37/.064 (37/1.62) 37/16 158
37/.083 (37/2.11) 37/14 220
Enquiry Now
  • Standard packing - 90 meters in attractive cartons, Higher sizes on drums and Bucket packaging.
  • Colours available - Red, Yellow, Blue, Black, White & Green.
  • As per IS : 694:1990 (Twisted).